Common Surnames
Surnames
The surnames listed in the banner of this website are only the names of my immediate families... our family surname list is far more extensive.
In fact, with the exception of the Meadows and the Glasscock Families, my families are not well represented in the Family Tree. Far and away the best represented family is The Faulkner (Faulkner/Falkner/Forkner/Fortner) Family. So please don't assume that you're not represented here merely because your name is not in the header!!
For a complete list of every surname in the family tree database, just visit The Family Tree Surname page, where you'll find a complete alphabetical listing of all surnames.
Just A Few of the Most Common Surnames:
| Amaker | Anderson | Ayer/Ayers | Ball | Barber |
| Barton | Bullock | Croom | Davis | Deese |
| Dupree | Faulkner, et al | Gibson | Glasscock | Goin |
| Grainger, et al | Griffen | Guy | Hall | Harlow |
| Harper | Harris | Hathcox | Hill | Holmes |
| Howard | Irwin, et al | Jackson | Jeffcoat | Johnson |
| King | Knight | Lynch | Monasco | Marshall |
| McAdams | McKemie | Meadows, et al | Meeks | Meyers |
| Muse | Norris | Ogden | Parker | Phillips |
| Ratcliff, et al | Richter, et al | Reynolds | Robertson | Robinson |
| Ruard | Russell | Sellers | Sexton | Smith |
| Stewart | Strickland | Washington | Whitehead | Williams |
| Waggoner | Woods | .. and many, many, many, many more! | ||
![]()
